NHB Recruitment 2023 Apply Now National Housing Bank Recruitment 2023 National Housing Bank Vacancy 2023 NHB Vacancy Syllabus NHB Notification NHB Vacancy 2023 Form Date National Housing Bank Salary National Housing Bank Qualification Apply Online NHB Recruitment 2023
Congratulations, Happy news for all qualification candidate. Latest notification has been announcement for National Housing Bank Bharti 2023. The official notification of this recruitment has been issued for 43 Posts. candidate who is interested in this recruitment and wants to apply can do it through the official website. Before applying, the applicant should download the official notification and take the post carefully. The official notification has been made available to the applicant on this page. The applicant will have to apply online through the official web portal before the application form 18 October 2023. For more information visit below.

Latest official notification for National Housing Bank Recruitment 2023 has been released. Candidates who are eligible for National Housing Bank Recruitment 2023 and want to apply online can submit their application form through official website. Before applying the application form, the applicant should download the official notification and read it carefully. Through this article, you can download the official notification. You can apply online for National Housing Bank Recruitment 2023 from 28 September 2023 to 18 October 2023. Applicant must submit their application form before the last date.
Table of Contents
NHB Recruitment 2023 Highlight
Organization Name | National Housing Bank |
Total Post | 43 |
Application Form Apply Mode | Online |
Post Name | Project Finance, Chief Financial Officer, Economist, MIS, Chief Economist, Senior Application Developer, Application Developer, Senior Project Finance Officer etc. |
Job Location | All India |
Form Apply Last Date | 18 October 2023 |
Official Website | nhb.org.in |
NHB Recruitment 2023 Post Details
See the details of posts related to this recruitment like post name, total posts etc. in the table below.
Post Name | Total Post |
Project Finance | 01 |
Chief Financial Officer | 01 |
Economist (Assistant GM) | 01 |
Economist (Dy. Manager) | 01 |
MIS | 03 |
Generalist (Assistant Manager) | 16 |
Hindi | 01 |
Chief Economist (Contractual) | 01 |
Senior Application Developer (Contractual) | 01 |
Application Developer (Contractual) | 02 |
Senior Project Finance Officer (Contractual) | 07 |
Project Finance Officer (Contractual) | 08 |
Total Post | 43 |
Important Dates
Event | Date |
NHB Bharti 2023 Notification Released Date | 27 September 2023 |
NHB Recruitment 2023 Apply Start | 28 September 2023 |
NHB Recruitment 2023 Last Date to Apply | 18 October 2023 |
NHB Recruitment 2023 Application Form Fee
Category | Fees |
Gen/ OBC/ EWS | Rs. 850/– |
SC/ ST/ PwD | Rs. 175/– |
Payment Mode | Online |
NHB Recruitment 2023 Age Limit
Following is the age limit for National Housing Bank Recruitment 2023 as on 01 September 2023
Post Name | Minimum Age Limit | Maximum Age Limit |
Chief Economist (on Contract) | – | 62 Years |
General Manager (Scale – VII) | 40 Years | 55 Years |
Deputy General Manager (Scale – VI) | 40 Years | 55 Years |
Assistant General Manager (Scale-V) | 32 Years | 50 Years |
Dy. Manager (Scale – II) | 23 Years | 32 Years |
Senior Application Developer | 25 Years | 35 Years |
Application Developer | 23 Years | 32 Years |
Assistant Manager (Scale-I) | 21 Years | 30 Years |
Senior Project Finance Officer | 40 Years | 59 Years |
Project Finance Officer | 35 Years | 59 Years |
- Reserved categories will be given relaxation in age limit as per rules.
NHB Recruitment 2023 Education Qualification
Post Name | Minimum Educational/Professional Qualification |
Chief Economist | A Master’s Degree in Economics with specialization in monetary economics or Econometrics from a recognized Indian/Foreign University. Desirable: A doctorate degree in Economics/Banking/Finance from a recognized University will be preferable. |
General Manager (Project Finance) | Graduate in any discipline with Chartered Accountant |
Deputy General Manager (CFO) | Chartered Accountant Desirable educational qualifications: PRM/FRM Certification and/or CFA. |
Assistant General Manager (Economist) | Post Graduate degree in Economics. Desirable: M.Phil., Ph.D |
Deputy Manager (Economist) | Post Graduate degree in Economics. Desirable: M.Phil., Ph.D |
Deputy Manager (MIS) | Post Graduate degree in Statistics OR Post Graduate degree/diploma in Operation Research. Desirable: M.Phil., Ph.D |
Senior Project Finance Officer (on contract) | Officers with a minimum working experience of 15 years in SCBs/Financial Institutions, with at least 10 years of experience in handling Credit/Project Finance. |
Project Finance Officer (on contract) | Officers with a minimum working experience of 10 years in SCBs/Financial Institutions, with at least 5 years of experience in handling Credit/Project Finance. |
Senior Application Developer (on contract) | B.E. (CS/IT)/B.Tech. (CS/IT)/MCA/MTech (CS/IT)/B.Sc. (CS/IT)/M.Sc. (CS/IT) |
Application Developer (on contract) | B.E. (CS/IT)/B.Tech. (CS/IT)/MCA/Mtech (CS/IT)/B.Sc. (CS/IT)/M.Sc. (CS/IT) |
Generalist | A full-time bachelor’s degree in any discipline with a minimum of 60% marks (55% in case of SC/ST/PwBD) or a full-time Master’s Degree in any discipline with aggregate minimum of 55% marks (50% in case of SC/ST/PwBD) from a recognized University or any equivalent qualification recognized as such by the Central Government. |
Hindi | Bachelor’s Degree in HINDI from a recognized University with aggregate minimum of 60% marks OR Master’s Degree in Hindi with aggregate minimum of 50% with ENGLISH as one of the main subjects at the degree level. |
- Candidates See PDF Notification for More Details.
NHB Recruitment 2023 Selection Process
- Written Exam
- Interview
- Document Verification
- Medical Examination
NHB Recruitment 2023 Salary (Grade Pay Scale)
Regular Posts Salary
Post Name | Salary |
General Manager Scale – VII | 116120 – 3220/4 – 129000 |
Deputy General Manager Scale – VI | 104240 – 2970/4 – 116120 |
Assistant General Manager Scale -V | 89890 – 2500/2 – 94890 – 2730/2 – 100350 |
Deputy Manager Scale – II | 48170 – 1740/1 – 49910 – 1990/10 – 69810 |
Assistant Manager Scale-I | 36000 – 1490/7 – 46430 – 1740/2 – 49910 – 1990/7-63840 |
Contractual Posts Salary
Post Name | Salary |
Chief Economist | Market-linked compensation of Rs 5 lacs per month (with a fixed pay of Rs 3.75 lacs and variable pay of Rs 1.25 lacs). |
Senior Application Developer | Rs. 1.25 lacs per month (consolidated). |
Application Developer | Rs. 0.85 lacs per month (consolidated). |
Senior Project Finance Officer | Fixed compensation of Rs 3.5 lacs per month. In case of outstation duty, travelling and halting allowances will be as applicable to TEG Scale VI cadre (IBA Scale). |
Project Finance Officer | Fixed compensation of Rs 2.5 lacs per month. In case of outstation duty, travelling and halting allowances will be as applicable to Scale IV cadre (IBA Scale). |
Get Apply Online Registration National Housing Bank Recruitment 2023
- Before applying, the applicant has to download the Official PDF Notification and read it carefully.
- After this, the applicant has to login to the official website first.
- After going to the home page, click on the link for National Housing Bank Recruitment 2023 online registration.
- After that carefully fill all the information asked in the application form.
- Check once again after filling the application form.
- If all the information is correct, upload the necessary documents, photo, signature etc.
- After that pay the prescribed application fee.
- After that the application form has to be submitted.
- Take a printout of the application form for future use.
All the important information related to this recruitment like application form apply date, last date, application form apply link, PDF notification download, official website etc. is provided below, from here you can easily see all the information.
Latest Important Date
Application Form Start Date | 28 September 2023 |
Application Form Close Date | 18 October 2023 |
Closure for Editing Application Details | 18 October 2023 |
Last Date for Printing Your Application | 02 November 2023 |
Online Fee Payment | 28 September 2023 to 18 October 2023 |
Latest Important Link
Advertisement No. | NHB/HRMD/ Recruitment/ 2023-24/02 |
Apply Online Link | Click Here |
Official Website | Click Here |
PDF Notification | Download |
Home Page | GetGovt.Com |
Telegram Channel | Join Now |
Frequently Asked Questions (FAQ)
National Housing Bank Bharti 2023 कितने पदों के लिए आयोजित की जायेगी ?
यह भर्ती 43 पदों के लिए आयोजित की जायेगी।
National Housing Bank Bharti 2023 के लिए आवेदन करने की अंतिम तिथि क्या है?
इस भर्ती के लिए ऑनलाइन आवेदन करने की अंतिम तिथि 18 October 2023 है।
National Housing Bank Bharti 2023 के लिए ऑनलाइन फॉर्म कैसे भरें?
इस भर्ती के लिए ऑनलाइन फॉर्म भरने के लिए ऊपर दिए गए लिंक पर क्लिक करें।
National Housing Bank Bharti 2023 की आधिकारिक वेबसाइट क्या है?
nhb.org.in